Mount Vernon Black and White Film Collection
Access and use
- Location of collection:
-
The George Washington Presidential Library at Mount Vernon3600 Mount Vernon Memorial HighwayMount Vernon, VA 22121
- Contact for questions and access:
- POC: Reference servicesEmail: fws@mountvernon.orgPhone: (703) 780-3600
- Restrictions:
-
This collection is open for research during scheduled appointments. Researchers must complete the Washington Library's Special Collections and Archives Registration Form before access is provided. The library reserves the right to restrict access to certain items for preservation purposes.
- Preferred citation:
-
[Name and date of item], Historical Photograph Collection, [Folder], Photo Archives of the Mount Vernon Ladies' Association, The George Washington Presidential Library [hereafter Washington Library], Mount Vernon, Virginia.
Collection context
Summary
- Extent:
- 30 Linear Feet Variety of container sizes based on film negative sizes and types. and 5 Linear Feet
- Creator:
- Mount Vernon Ladies' Association of the Union
- Language:
- English .
- Preferred citation:
-
[Name and date of item], Historical Photograph Collection, [Folder], Photo Archives of the Mount Vernon Ladies' Association, The George Washington Presidential Library [hereafter Washington Library], Mount Vernon, Virginia.
Background
- Scope and content:
-
The Historical Photograph Collection is largely comprised of materials created by or for the Mount Vernon Ladies' Association. Photographers primarily include staff members and contract photographers. The collection spans the 1930s to the 2000s and includes analog material made up of a variety of sizes of film negatives providing a visual history of the Mansion, outbuildings, tombs, grounds, events, visitors, collection objects, personnel, restoration, and changes throughout the estate.
- Custodial history:
-
Items in this collection were either created by or under contract by the Mount Vernon Ladies' Association. Materials are added to the collection as they are created or processed. For additional information please contact the Manager of Visual Resources.
- Arrangement:
-
The Mount Vernon Black and White Film Collection is an internal collection primarily organized in chronological order. Items are assigned an identification number based on the time the film material enters the collection. The physical arrangement is organized by material size and format.
- Physical facet:
- Unprocessed material
- File plan:
-
BW-3085 - Pair of brass candlesticks [M-1629/A-B]
- Rules or conventions:
- Describing Archives: A Content Standard
Related
- Alternative form available:
-
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10; (4) photographic prints 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic print 8x10; (1) photographic print 5x7 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(6) Photographic prints 8x10 in Drawer 1
(1) Photographic print 2x4 in Drawer 1
Negative destroyed, proof only
(1) Photographic print [BW-416/A] 3x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic print 3x5 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print [BW-440/A] 3x4 in Drawer 1
(1) Photographic print [BW-452/D] 3x5 in Drawer 1
(1) Photographic print [BW-453/A] 3x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(2) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(2) Photographic print 3 1/2 x 5 in Drawer 1
(2) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 and (1) photographic print 8x10 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 and (1) 8x10 photographic print in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(2) Photographic print 8x10; (1) photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(3) Photographic print 4x5 in Drawer 1
(3) Photographic print 8x10; (1) photographic print 4x5 in Drawer 1
(6) Photographic print 8x10; (1) photographic print 4x5 in Drawer 1
(6) Photographic print 8x10; (1) photographic print 4x5 in Drawer 1
(6) Photographic prints 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print 3x4 in Drawer 1
(3) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 and (2) photographic prints 4x5 in Drawer 1
(2) Photographic prints 5x7 and (1) photograph print 4x5 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Paper prints 4x5 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(22) Photographic prints 8x10 in Drawer 1
(1) Photographic print 5x7 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(8) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(6) Photographic prints 8x10; (3) photographic prints 3x5 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 4x5 in Drawer 1
(3) Photographic prints 4x5 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection [RP-3007 ; PS-6985a]
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
Additional photographic print in the Historical Photograph Collection.
1 duplicate 4x5 negative
1 - 4x5 copy negative
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print, 8x10, Drawer 1
(1) Photographic print mounted on board, 5x7, Drawer 1
(3) Photographic prints, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(1) Photographic print, mounted on board, 5x7, Drawer 1
(1) Photographic print, 5x7, Drawer 1
BW-877 - (3) Photographic prints, 8x10, Drawer 1; BW-877a - (2) Photographic prints, 8x10, Drawer 1
(2) Photographic prints, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(2) Photographic prints, 8x10, Drawer 1
(3) Photographic prints, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(4) Photographic prints, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(1) Photographic print, 8x10, Drawer 1
(4) Photographic prints, 8x10, Drawer 1 AND (1) Photograpic print, 3x4, Drawer 1
(2) Photographic prints, 8x10, Drawer 1
(3) Photographic prints, 8x10, Drawer 1
(2) Photographic prints, 5x7, Drawer 1
(2) Photographic prints, 5x7, Drawer 1
(1) Photographic print, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 4x5, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x4, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x4, Drawer 1
(1) Photographic prints, 2 1/2 x 3, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(1) Photographic prints, 3x5, Drawer 1
(2) Photographic print 8x10 and 3 1/2 x 4 1/2 in Drawer 1
(2) Photographic print 8x10 and 4x6 in Drawer 1
Photographic prints (2) 8x10 and (1) 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 3 1/2 x 4 1/2 in Drawer 1
(1) Photographic prints 8x10 in Drawer 1
Photographic prints (3) 8x10 and (1) 4x6 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(2) Photographic prints 8x10 and 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x5 in Drawer 1
(2) Photographic prints 8x10 and 4x6 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic prints 4x6 in Drawer 1
(1) Photographic prints 4x6 in Drawer 1
(1) Photographic prints 4x5 in Drawer 1
(1) Photographic prints 4x5 in Drawer 1
(1) Photographic prints 4x6 in Drawer 1
(1) Photographic prints 4x5 in Drawer 1
(1) Photographic prints 4x5 in Drawer 1
(1) Photographic prints 4x6 in Drawer 1
Photographic prints (5) 8x10 and (1) 4x6 in Drawer 1
(1) Photographic print 3 x 3 1/2 in Drawer 1
(1) Photographic print 3 1/2 x 4 1/2 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 5x7 in Drawer 1
(6) Photographic prints 8x10 in Drawer 1
(9) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1
(5) Photographic prints 8x10; (1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 2x3 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6; (1) 2 1/2 x 3 1/2 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x5 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 3 1/2 x 5 in Drawer 1
(1) Photographic print 3x5 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(1) Photographic print 3x4 in Drawer 1
(5) Photographic prints 8x10; (1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(1) Photographic print 4x6 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(6) Photographic prints 8x10 in Drawer 1
(8) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(3) Photographic print 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(4) Photographic prints 8x10 in Drawer 1
(3) Photographic prints 8x10 in Drawer 1
(11) Photographic prints 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(6) Photographic prints 8x10 in Drawer 1
(5) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) - 5x7 black and white photographic prints in Drawer 1
(2) - 5x7 black and white photographic prints in Drawer 1, Room 011
(1) - 5x7 black and white photographic prints in Drawer 1, Room 011
(1) Photographic print 8x10 [BW-2668/2] in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(2) Photographic prints 8x10 in Drawer 1
(1) Photographic print 8x10 in Drawer 1 - Note the lower left portion of the photograph has been cut away.
(3) Photographic prints 8x10, (1) 6x8 photographic print, and (1) 5x7 photographic print in Drawer 1
(1) Photographic print 8x8 [BW-2898], and (1) photographic print 8x10 [BW-2898a] in Drawer 1
(2) Photographic prints 5x7 [BW-2931-2]; (1) photographic print 5x7 [BW-2931-1]; (1) photographic print 5x7 [BW-2931-3] in Drawer 2
(3) Photographic prints 8x10 and (1) 5x5 [BW-2937-1]; (1) Photographic print 8x10 of BW-2937/2-9,16-17 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 5x7 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 4x5 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(25) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(5) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 and (1) 5x7 photographic print in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10, (1) 5x7 photographic print in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(5) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(6) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(5) Photographic prints 8x10 in Drawer 2
(5) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10; (1) 5x7 photographic print in Drawer 2
(5) Photographic print 8x10; (3) 5x7 photographic prints in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 [BW-3419/B] in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10; (2) photographic print 5x7 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 5x7 in Drawer 2
(3) Photographic prints 8x10; (1) 6x7 photographic print in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(4) Photographic prints 5x7 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10; (1) 5x7 photographic print in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 5x7 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(2) Photographic prints 8x10 in Drawer 2
(1) Photographic print 6x8 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(4) Photographic prints 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(3) Photographic prints 8x10 in Drawer 2
(2) Photographic prints 5x7 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
(1) Photographic print 8x10 in Drawer 2
