<?xml version='1.0' encoding='UTF-8'?><ead xmlns="urn:isbn:1-931666-22-9" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:isbn:1-931666-22-9 https://www.loc.gov/ead/ead.xsd"><eadheader countryencoding="iso3166-1" dateencoding="iso8601" langencoding="iso639-2b" repositoryencoding="iso15511"><eadid countrycode="US" mainagencycode="US-viw">Facilities-Management-Records</eadid><filedesc><titlestmt><titleproper type="filing">Facilities Management Records</titleproper><titleproper>Guide to the Facilities Management Records <num>UA 29</num></titleproper><author>Finding Aid Authors: Special Collections Staff.</author></titlestmt><publicationstmt><publisher>Special Collections Research Center</publisher><p id="logostmt"><extref xlink:actuate="onLoad" xlink:href="https://ead.lib.virginia.edu/vivaead/logos/wm.jpg" xlink:show="embed" xlink:type="simple"/></p><p><date>2007-04-00</date></p><address><addressline>William &amp; Mary Special Collections Research Center</addressline><addressline>Earl Gregg Swem Library</addressline><addressline>400 Landrum Dr</addressline><addressline>Williamsburg, Virginia</addressline><addressline>Business Number: 757-221-3090</addressline><addressline>spcoll@wm.edu</addressline><addressline>URL: <extptr xlink:href="https://libraries.wm.edu/libraries-spaces/special-collections" xlink:show="new" xlink:title="https://libraries.wm.edu/libraries-spaces/special-collections" xlink:type="simple"/></addressline></address></publicationstmt></filedesc><profiledesc><creation>This finding aid was produced using ArchivesSpace on <date>2026-07-13 07:01:10 -0400</date>.</creation><langusage>The collection description/finding aid is written in <language encodinganalog="041" langcode="eng">English</language></langusage></profiledesc></eadheader><archdesc level="collection">
  <did>
    <repository>
      <corpname>Special Collections Research Center</corpname>
    </repository>
    <unittitle>Facilities Management Records</unittitle>
    <origination label="Creator">
      <corpname source="local">College of William and Mary. Facilities Management Department</corpname>
    </origination>
    <origination label="Creator">
      <corpname source="local">Office of the Vice President for Administration</corpname>
    </origination>
    <origination label="Creator">
      <persname source="lcnaf">Robinson, Charles M.</persname>
    </origination>
    <unitid>UA 29</unitid>
    <unitid type="aspace_uri">/repositories/2/resources/1709</unitid>
    <physdesc altrender="whole">
      <extent altrender="materialtype spaceoccupied">19.00 Linear Feet</extent>
    </physdesc>
    <unitdate datechar="creation" normal="1678/2003" type="inclusive">1678, 1900-2003</unitdate>
    <langmaterial id="aspace_2ffca3b9f03934c9163872255972a479"><language encodinganalog="041" langcode="eng">English</language></langmaterial>
  </did>
  <bioghist id="aspace_6294d346da64e783cb69dbaed450a690">
    <head>Historical Note:</head>
<p>The mission of the Deparment of Facilities Management is to create and maintain an environment that facilitates accomplishment of the College's academic and research programs. As of 2007, Robert P. Dillman was Associate Vice President Facilities Management. Further information about this individual or organization may be available in the Special Collections Research Center Wiki: <extref xlink:href="http://scdbwiki.swem.wm.edu/wiki/index.php/Facilities_Management_Department" xlink:title="Facilities Management Department"/>.</p>  </bioghist>
  <acqinfo id="aspace_32444ca26cfdbf96504cb8bd098f985b">
    <head>Acquisition Information:</head>
<p>Acc. 1980.27 was received prior to 3/4/1980; Acc. 1983.37 was transferred prior to 09/01/1983; Acc. 1984.29 was transferred by Thad Tate and Wane Kernodle (Acting Chief Marshall and Chief Marshall) on 12/15/1983; Acc. 1988.4 was transferred from Facilities on 1/26/1989; Acc. 1988.09 was transferred by Antoinette Lomax of Facilities on 1/27/1988; Acc. 1988.12, Acc. 1988.13, Acc. 1988.14, Acc. 1988.15, Acc. 1988.16, Acc. 1988.17, Acc. 1988.18, Acc. 1988.19, Acc. 1988.20, Acc. 1988.21, Acc. 1988.22, Acc. 1988.23, and Acc. 1988.24 were received prior to 3/10/1988; Acc. 1988.25 was received from Dr. Haskel on 2/9/1988; Acc. 1988.26 was received on 10/19/1987; Acc. 1988.28 and Acc. 1988.27 were received prior to 3/12/1988; Acc. 1988.29 addition was transferred from Facilities on 06/1/1988; Acc. 1988.31 addition was transferred from Facilities during the summer of 1888; Acc. 1988.29, Acc. 1988.30, Acc. 1988.31, Acc. 1988.32, Acc. 1988.33, Acc. 1988.34, Acc. 1988.35, Acc. 1988.36, Acc. 1988.37, Acc. 1988.38, Acc. 1988.39, Acc. 1988.40, Acc. 1988.41, Acc. 1988.42, Acc. 1988.43, Acc. 1988.45, Acc. 1988.45 addition, Acc. 1988.46, and Acc. 1988.47, were transferred from Facilities prior to 3/14/88; Acc. 1988.32 addition, Acc. 1988.33 addition, Acc. 1988.35 addition were received 4/22/1988; Acc. 1988.35 addition and Acc. 1988.36 addition were transferred from Facilities on 1/24/1989; Acc. 1988.37 addition was received 4/25/1989; Acc. 1988.48, Acc. 1988.49, Acc. 1988.50, Acc. 1988.51, and Acc. 1988.52 were transferred from Library Administration Services in the fall of 1986; Acc. 1988.54, Acc. 1988.55, Acc. 1988.56, Acc. 1988.57, Acc. 1988.58, Acc. 1988.59, Acc. 1988.60, Acc. 1988.61, and Acc. 1988.62 were transferred from Library Administration Services in the fall of 1986; Acc. 1988.63 was received in the fall of 1986 and in June 1985; Acc. 1988.70, Acc. 1988.71, Acc. 1988.72, Acc. 1988.73, and Acc. 1988.74 were transferred from facilities on 4/4/1988; Acc. 1988.72 addition and Acc. 1988.74 addition were transferred from Facilities on 1/24/1989; Acc. 1989.12 and Acc. 1989.14 were transferred by Ailene Bartlett of Library Management Services on 3/17/1989; Acc. 1989.30, Acc. 1989.31, and Acc. 1989.32 were transferred from Facilities prior to 5/25/1989; Acc. 1989.34, Acc. 1989.35, Acc. 1989.36, Acc. 1989.37, Acc. 1989.38, Acc. 1989.39, Acc. 1989.40, Acc. 1989.41, Acc. 1989.42, and Acc. 1989.45 were transferred from Facilities prior to 6/1/1989; Acc. 1989.51, Acc. 1989.52, Acc. 1989.53, Acc. 1989.54, Acc. 1989.55, Acc. 1989.56, Acc. 1989.57, and Acc. 1989.58 were transferred from Facilities prior to 6/3/1989; Acc. 1989.60, Acc. 1989.61, Acc. 1989.62, Acc. 1989.63, Acc. 1989.64, and Acc. 1989.65 were transferred from Facilities prior to 6/7/1989; Acc. 1989.71, Acc. 1989.73, Acc. 1989.74, Acc. 1989.75, Acc. 1989.76, Acc. 1989.78, and Acc. 1989.81 were transferred from Facilities prior to 6/8/1989; Acc. 1990.67 was transferred by David Dudley of the Theater and Speech Department in Oct. 1990; Acc. 1991.75 was transferred by Ailene Bartlett of Library Management Services on 6/8/1991; Acc. 1991.76 was transferred by Andrew Magpantey of the System's Office on 8/9/1991; Acc. 1996.6 was transferred prior to 1996; Acc. 1999.2 was transferred in 1993; Acc. 1999.2 addition was transferred from the President's Office in 1996; Acc. 1999.49 received 4/4/1996; Acc. 1999.50 was transferred by Karen Berquist from the Physics Lab on 12/12/1996; Acc. 2002.35 was transferred by Denise Patesel on 6/24/2002; Acc. 2007.011 received 5/31/2007 from Denise Patesel of FPDC and all blueprints and plans received prior to 2007 and not previously given an accession number are included under this accession number; Acc. 2007.60 received 8/1/2007 from William Clark Fielden who inherited the blueprints from his material grandfather; Acc. 2008.47 transferred from the Facilities Planning, Design, and Construction Division on 4/28/2008; Acc. 2009.032 transferred from the Facilities, Planning, Design, and Construction Division prior to 2007; Acc. 2009.243 was received prior to 2007. Acquisition information for material received after 7/13/2009 is available by consulting a Special Collections Research Center staff member.</p>  </acqinfo>
  <custodhist id="aspace_5527688d00464c42d1e8c43964d97c52">
    <head>Custodial History:</head>
<p>A portion of this collection was previously part of the University Archives Publications Collection.</p>  </custodhist>
  <accruals id="aspace_2fd86885e5662ab054074b72972a35da">
    <head>Accruals:</head>
<p>Accruals are expected on an ongoing basis from this office and other sources.</p>  </accruals>
  <separatedmaterial id="aspace_970bf323bbd08067cd56e8ab1b2ffebc">
    <head>Separated Materials:</head>
<p>Acc. 2008.212 was accessioned as part of the backlog in manuscripts in May 2010 and was transferred to this collection in June 2010.</p><p> Plans and blueprints that were previously part of the University Archives Subject File Collection were transferred to this collection in November 2010.</p>  </separatedmaterial>
  <userestrict id="aspace_d6f1803b1d141f9dde686ee190bd2da7">
    <head>Conditions Governing Use:</head>
<p>Before reproducing or quoting from any materials, in whole or in part, permission must be obtained from the Special Collections Research Center, and the holder of the copyright, if not Swem Library.</p>  </userestrict>
  <accessrestrict id="aspace_de10b4e5434da101b762a7d92b86eab0">
    <head>Conditions Governing Access:</head>
<p>The collection is open to all researchers. Manuscript collections and archival records may contain materials with sensitive or confidential information that is protected under federal or state right to privacy laws and regulations, such as the Virginia Public Records Act (Code of Virginia. § 42.1-76-91); and the Virginia Freedom of Information Act (Code of Virginia § 2.2-3705.5). Confidential material may include, but is not limited to, educational, medical, and personnel records. If sensitive material is found in this collection, please contact a staff member immediately. The disclosure of personally identifiable information pertaining to a living individual may have legal consequences for which the College of William and Mary assumes no responsibility.</p>  </accessrestrict>
  <prefercite id="aspace_af4f2bf4ef902066caa911e285bba910">
    <head>Preferred Citation:</head>
<p>College of William and Mary Facilities Management Records, Special Collections Research Center, Earl Gregg Swem Library, College of William and Mary.</p>  </prefercite>
  <phystech id="aspace_ba87c42dbdbeccab61f741f6135e45d9">
    <head>Physical Characteristics or Technical Requirements:</head>
<p>Acc. 1988.09 is housed in the SCRC's offsite storage facility and advance notice is required to use these materials. Contact a staff member for details.</p>  </phystech>
  <arrangement id="aspace_90066433c02b0ae4e72e0b5405f04436">
    <head>Arrangement of Materials:</head>
<p>Arranged by series.</p>  </arrangement>
  <scopecontent id="aspace_1050968e7c45299acbe2b417e609051e">
    <head>Scope and Contents</head>
<p>The collection includes a number of accessions and groups of records directly from the Office of Facilities Management including publications, administrative records, blueprints, and other documents as well as blueprints and other architectural drawings that come under the administrative responsibility of the office, but may have been transferred from miscellaneous sources.</p>  </scopecontent>
  <controlaccess>
    <genreform source="aat">Blueprints (reprographic copies)</genreform>
    <genreform source="aat">Design drawings</genreform>
    <genreform source="lcsh">Drawings and graphics</genreform>
    <genreform source="local">Flags</genreform>
    <subject source="local">Buildings and Grounds</subject>
    <subject source="lcsh">Wren Building (Williamsburg, Va.)</subject>
    <corpname source="lcnaf">College of William and Mary.</corpname>
    <corpname source="lcnaf">Eastern State Hospital (Va.)</corpname>
  </controlaccess>
