<?xml version="1.0" encoding="UTF-8"?>
<!--Converted with dtd2schema.vh.xsl -->
<?xml-model href="http://text.lib.virginia.edu/dtd/eadVIVA/ead-ext.rng"
		type="application/xml" 
		schematypens="http://relaxng.org/ns/structure/1.0" 
		title="extended EAD relaxng schema" ?>
<ead xmlns="urn:isbn:1-931666-22-9" id="viltbl261">
  <eadheader audience="internal" langencoding="iso639-2b" findaidstatus="edited-partial-draft" scriptencoding="iso15924" dateencoding="iso8601" countryencoding="iso3166-1" repositoryencoding="iso15511">
<!-- Change below to match your institution's ead information -->
<eadid countrycode="US" mainagencycode="US-ViLeTBL">PUBLIC "-//Thomas Balch Library//TEXT (US::ViLeTBL::viletbl261::A Guide to the Marcia de Garmo Loudoun County Development Collection, 1933-2008, n.d.)//EN" "viltbl261.xml"
</eadid>
<filedesc>
<titlestmt>
<titleproper>A Guide to the Marcia de Garmo Loudoun County Development Collection, <date>1933-2008, n.d.</date>
</titleproper>
<subtitle id="sort">
<num type="collectionnumber">104
</num>
</subtitle>
<author>Gabrielle Sanchez
</author>
</titlestmt>
<publicationstmt>
<publisher> Thomas Balch Library<!-- Add your institution's name -->
</publisher> <xi:include xmlns:xi="http://www.w3.org/2001/XInclude"  href="http://ead.lib.virginia.edu/vivaead/add_con/tbl_address.xi.xml" /><!-- Change to match your institution -->
<date type="publication">&#169; 2015 By Thomas Balch Library. All rights reserved.<!-- Add your institution's name and copyright statement -->
</date>
</publicationstmt>
</filedesc>
<profiledesc>
<creation>Machine-readable finding aid derived from MS Word, created by Gabrielle Sanchez, <date>23 April 2015</date>
</creation>
<langusage>Description is in
<language langcode="eng">English
</language>
</langusage>
</profiledesc>
</eadheader>
<frontmatter>
<titlepage>
<titleproper>A Guide to the Marcia de Garmo Loudoun County Development Collection, <date>1933-2008, n.d.</date>
</titleproper>
<subtitle>A Collection in <lb/>Thomas Balch Library<!-- Add your institution's name -->
<num type="Collection number">M 104, OMB 026, AV 010
</num>
</subtitle>
 <p id="logostmt">
        <extptr xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:actuate="onLoad" xlink:show="embed" xlink:href="http://ead.lib.virginia.edu/vivaead/logos/tbl.jpg"/>
      </p>
<publisher>Thomas Balch Library<!-- Add your institution's name -->
</publisher>
<date type="publication">2015
</date> 
<list type="deflist">
<defitem>
<label>Processed by:
</label>
<item>Gabrielle Sanchez
</item>
</defitem>
</list>
</titlepage>
</frontmatter>
<archdesc level="collection">
<runner placement="footer">Thomas Balch Library<!-- Add your institution's name -->
</runner>
<did>
<head>Descriptive Summary
</head>
<repository label="Repository" encodinganalog="852$a">Thomas Balch Library<!-- Add your institution's name -->
</repository>
<unittitle label="Title" encodinganalog="245$a">Marcia de Garmo Loudoun County Development Collection, 
<unitdate type="inclusive" label="Date" encodinganalog="245$f">1933-2008, n.d.
</unitdate>
</unittitle>
<unitid label="Collection number" encodinganalog="099$a"> M 104, OMB 026, AV 010
</unitid>
<physdesc label="Extent" encodinganalog="300$a"><extent>5 cubic feet</extent>.
</physdesc>
<langmaterial label="Language">
<language langcode="eng">English
</language>
</langmaterial>
<abstract label="Abstract">The collection contains materials created and collected by Marcia de Garmo in the course of her volunteer work with numerous conservation organizations in and around Loudoun County.  
</abstract>
<origination label="Creator" encodinganalog="100$a">Marcia de Garmo
</origination>
</did>
<descgrp type="admininfo">
<head>Administrative Information
</head>
<accessrestrict encodinganalog="506$a">
<head>Access Restrictions
</head>
<p>Collection open for research.
</p>
</accessrestrict>
<userestrict encodinganalog="540$a">
<head>Use Restrictions
</head>
<p>No physical characteristics affect use of this material.
</p>
</userestrict>
<prefercite encodinganalog="524$a">
<head>Preferred Citation
</head>
<p>Marcia de Garmo Loudoun County Development Collection (M 104), Thomas Balch Library, Leesburg, VA
</p>
</prefercite>
<acqinfo encodinganalog="541$a">
<head>Acquisition Information
</head>
<p>2013.077
</p>
</acqinfo>
</descgrp>
<bioghist encodinganalog="545$a">
<head>Biographical Information
</head>
<p>Marcia de Garmo was born to George T. and Kathleen Bell in Washington, DC.  George T. Bell was a businessman who also served as a special assistant to President Richard Nixon.  Marcia [Bell] de Garmo attended the Potomac and Madeira schools in McLean, Virginia and Wellesley College in Massachusetts.  In 1963, she married George J. de Garmo, and together they had two children.  
</p>
<p>In 1994, the de Garmos relocated from Washington, DC to a rural property in Aldie, VA owned by Marcia's family. At this time, Marcia de Garmo began volunteering  with a number of organizations working to stop the rapid development of Loudoun County and to preserve its rural character.  She was a founder of the Sustainable Loudoun Network, Co-Founder of the Voters to Stop Sprawl, President of the Virginia League of Conservation Voters, Board Member of the Piedmont Defense Fund, Steering Committee Member of the Route 50 Corridor Coalition, and an active member of a number of other established and ad hoc conservation organizations.  Throughout the late 1990s and early 2000s, de Garmo worked with these organizations to improve traffic congestion, amend zoning regulations, reduce pollution, hinder the residential and commercial development of open space and farm land in Loudoun County, as well as to elect "smart growth" candidates to the Loudoun County Board of Supervisors and other offices. </p>
</bioghist>
<scopecontent encodinganalog="520$a">
<head>Scope and Content
</head>
<p>The collection contains materials created and collected by Marcia de Garmo in the course of her volunteer work with numerous local and regional conservation organizations.  The collection is divided into two series.
</p>
<p> <title render="bold">Series I Organizations, 1993-2003, n.d.</title></p>
<p>The first series contains materials related to organizations in which de Garmo held leadership or membership roles.  The materials in this series are related to the administration, management, and everyday work of the organizations.  Included are meeting agenda and minutes, financial records, correspondence, membership lists, fundraising materials, promotional materials, notes and other documents.  The organizations represented include: Coalition for Leesburg's Future, Coalition for Smarter Growth, Loudoun County Taxpayer Alliance, Piedmont Defense Fund, Piedmont Environmental Council, Route 50 Corridor Coalition, Sustainable Loudoun Network, Virginia League of Conservation Voters, and Voters to Stop Sprawl.  These are not the formal records of the organizations.  They are materials that de Garmo collected and created in the course of her volunteer work.  As such, they are not complete or comprehensive records.  Additionally, because many of the organizations had interrelated missions, staffs and budgets, some of the materials pertain to more than one group. For example, Voters to Stop Sprawl was the political action committee formed by Sustainable Loudoun Network and these two organizations held joint meetings.  Although efforts have been made to associate the materials with the most relevant organization whenever possible, information relating to both organizations may be found in both locations.   </p>
<p> <title render="bold">Series II Advocacy, 1933-2008, n.d.</title></p>
<p>The second series contains documents related to the advocacy of conservation and development issues independent of specific organizations.  They consist primarily of research materials, including correspondence, reports, publications, and clippings.  In many cases, there is overlap between the materials contained in this series and materials relating to the organizations in Series I.  For example, materials related to transportation issues may be found in Series II (Transportation) as well as in Series I (Route 50 Corridor Coalition), among others. Series II is organized by topic.  The topics included are: Development Projects; Land Use and Zoning; Loudoun County Government; Transportation; Urban Sprawl and Smart Growth; and Water.  The final topic contains de Garmo's notes, which touch on a number of different issues simultaneously. Materials are arranged chronologically within each folder.</p>
</scopecontent>
<descgrp type="add">
<head>Adjunct Descriptive Data
</head>
<bibliography encodinganalog="581$a">
<head>Bibliography
</head>
<p><bibref>Marcia de Garmo Loudoun County Development Collection (M 104), Thomas Balch Library, Leesburg, VA.
</bibref></p>
<p><bibref><title render="italic">Washington Post.</title> “Marcia Jean Bell—George DeGarmo III.” June 19, 1963.  
</bibref></p>
<p><bibref><title render="italic">Washington Post.</title> “George Bell, 60, Ex-Aide to Nixon.” March 15, 1973. 
</bibref></p>
</bibliography>
<relatedmaterial encodinganalog="544$a">
<head>Related Material
</head>
<p>Preservation Society of Loudoun County Collection (M 068); unpublished papers including: “Brief Summary of the History of Land Use Planning in Loudoun County,” by unknown author; “By-pass Middleburg A Subject of Debate,” by Sandra McGushin; “Maryland and Virginia Bypass Alternatives Review Committee Report and Resolution”; “Rural vs. Suburbia: A Question of Controversy in Loudoun County Virginia,” by Christine E. Gates.</p>
 <p>Related search terms include: Cities and towns-Growth; Land Use--Virginia; Sustainable development; League of Conservation Voters; Piedmont Environmental Council</p>
</relatedmaterial>
   </descgrp>
 <dsc type="in-depth">
      <head>Contents List
</head>
<c01 level="series">
<did>
<unittitle label="M 104"></unittitle>
</did>
	<c02 level="subseries">
	<did>
	<unittitle label="Box 1">Series I: Organizations
	<unitdate type="inclusive">1993-2003, n.d.
	</unitdate></unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Coalition for Leesburg's Future
		<unitdate type="inclusive">1997, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Coalition for Smarter Growth
		<unitdate type="inclusive">1997-2002
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 3">Loudoun County Taxpayer Alliance
		<unitdate type="inclusive">1997, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 4">Piedmont Defense Fund
		<unitdate type="inclusive">1997-2000
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 5">Piedmont Environmental Council
		<unitdate type="inclusive">1996-2002, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 6">Piedmont Environmental Council--Studies and Presenatations
		<unitdate type="inclusive">1993-2000
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 7">Piedmont Environmental Council--Comprehensive Plan Revisions
		<unitdate type="inclusive">2000
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 8">Piedmont Environmental Council--Promotional Materials
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 9">Route 50 Corridor Coalition
		<unitdate type="inclusive">1995-1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 10">Route 50 Corridor Coalition
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 11">Route 50 Corridor Coalition--Meeting Attendance
		<unitdate type="inclusive">1996-1997, n.d.
</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 12">Route 50 Corridor Coalition--Membership
		<unitdate type="inclusive">1996-1998, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 13">Route 50 Corridor Coalition--<title render="italic">Route 50 Corridor News</title>
		<unitdate type="inclusive">1996-1998
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 14">Sustainable Loudoun Network
		<unitdate type="inclusive">1998
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 15">Sustainable Loudoun Network
		<unitdate type="inclusive">1999-2000
		</unitdate></unittitle>
  		</did>
          </c03></c02>
	<c02 level="subseries">
	<did>
	<unittitle label="Box 2">
	</unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Sustainable Loudoun Network
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Sustainable Loudoun Network--Dulles Toll Road
		<unitdate type="inclusive">1997-1998
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 3">Sustainable Loudoun Network--"Population, Taxes, Jobs and Pollution--A Position Paper"
		<unitdate type="inclusive">2000
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 4">Sustainable Loudoun Network--Study/Report Data
		<unitdate type="inclusive">1995-2000
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 5">Sustainable Loudoun Network--Web Site
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 6">Virginia League of Conservation Voters
		<unitdate type="inclusive">2000-2002, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 7">Virginia League of Conservation Voters--Budget
		<unitdate type="inclusive">2000-2002
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 8">Virginia League of Conservation Voters--Elections
		<unitdate type="inclusive">2001
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 9">Voters to Stop Sprawl
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 10">Voters to Stop Sprawl
		<unitdate type="inclusive">2000-2003, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 11">Voters to Stop Sprawl--Financial Records
		<unitdate type="inclusive">1999-2001, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 12">Voters to Stop Sprawl--Fundraising
		<unitdate type="inclusive">1999-2003, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 13">Voters to Stop Sprawl--Promotional Materials
		<unitdate type="inclusive">1999, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 14">Voters to Stop Sprawl--Web Site
		<unitdate type="inclusive">2002
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 15">Voters to Stop Sprawl--Clippings
		<unitdate type="inclusive">1999-2003, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 16">Voters to Stop Sprawl--Candidate Endorsements
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
</c02>
	<c02 level="subseries">
	<did>
	<unittitle label="Box 3">
	</unittitle>
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Voters to Stop Sprawl--Candidate Questionnaires
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Voters to Stop Sprawl--Candidates--Bill Bogard 
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 3">Voters to Stop Sprawl--Candidates--Jim Burton
		<unitdate type="inclusive">1995-1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 4">Voters to Stop Sprawl--Candidates--Chuck Harris
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 5">Voters to Stop Sprawl--Candidates--Sally Kurtz
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 6">Voters to Stop Sprawl--Candidates--Patti Morrissey
		<unitdate type="inclusive">2001
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 7">Voters to Stop Sprawl--Candidates--Tom Rust
		<unitdate type="inclusive">2001
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 8">Voters to Stop Sprawl--Candidates--Scott York
		<unitdate type="inclusive">1998-May 1999, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 9">Voters to Stop Sprawl--Candidates--Scott York
		<unitdate type="inclusive">June 1999-2003, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 10">Voters to Stop Sprawl--Candidates--Other
		<unitdate type="inclusive">1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 11">Voters to Stop Sprawl--Phone Bank
		<unitdate type="inclusive">September-November 1999
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 12">Voters to Stop Sprawl--Phone Bank Research
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 13">Voters to Stop Sprawl--Town Council Elections
		<unitdate type="inclusive">1998-May 1999, n.d.
		</unitdate></unittitle>
  		</did>
          </c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 14">Voters to Stop Sprawl Leesburg
		<unitdate type="inclusive">2002
		</unitdate></unittitle>
  		</did>
          </c03></c02>
<c02 level="subseries">
	<did>
	<unittitle label="Box 3">Series II: Advocacy
	<unitdate type="inclusive">1933-2008, n.d.
	</unitdate></unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 15">Development Projects--Broad Run Village
		<unitdate type="inclusive">1992-November 1997
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 16">Development Projects--Broad Run Village
		<unitdate type="inclusive">December 1997-2001
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 17">Development Projects--Evergreen Rural Village
		<unitdate type="inclusive">2001-2003
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 18">Development Projects--Kirkpatrick Farms
		<unitdate type="inclusive">1999-1998
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 19">Development Projects--Worldcom Corporate Office Headquarters
		<unitdate type="inclusive">1998-2001
		</unitdate></unittitle>
  		</did></c03>
</c02>
<c02 level="subseries">
	<did>
	<unittitle label="Box 4"></unittitle> 
	</did>
		<c03 level="item">
		<did>
		<unittitle label="Folder 1">Land Use and Zoning--Adequate Public Facilities Ordinance
		<unitdate type="inclusive">1998
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Land Use and Zoning--Dulles South Area Management Plan
		<unitdate type="inclusive">1993-September 1997
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 4">Land Use and Zoning--Dulles South Area Management Plan
		<unitdate type="inclusive">October 1997-2000, n.d.
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 4">Land Use and Zoning--Fiscal Impact Fees
		<unitdate type="inclusive">1997
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 5">Land Use and Zoning--Leesburg Annexation
		<unitdate type="inclusive">2002
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 6">Land Use and Zoning--Loudoun Central Reserve
		<unitdate type="inclusive">n.d.
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 7">Land Use and Zoning--Loudoun County Capital Improvement Program
		<unitdate type="inclusive">1997-1998
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 8">Land Use and Zoning--Loudoun County Comprehensive Plan
		<unitdate type="inclusive">2000-2001, n.d.
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 9">Land Use and Zoning--Loudoun County Comprehensive Plan--Clippings
		<unitdate type="inclusive">2000-2001
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 10">Land Use and Zoning--Loudoun County Open Space and Scenic Resources Plan
		<unitdate type="inclusive">1995
		</unitdate></unittitle></did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 11">Land Use and Zoning--Loudoun County Zoning Ordinance
		<unitdate type="inclusive">2002-2003
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 12">Land Use and Zoning--Purcellville Urban Growth Area Management Plan--Joint Planning Committee Commission Draft
		<unitdate type="inclusive">2005
		</unitdate></unittitle>
  	  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 13">Land Use and Zoning--Purcellville Urban Growth Area Management Plan
		<unitdate type="inclusive">2006
		</unitdate></unittitle>
  		</did></c03>
  	<c03 level="item">
		<did>
		<unittitle label="Folder 14">Land Use and Zoning--School Construction
		<unitdate type="inclusive">2000, n.d.
		</unitdate></unittitle>
  		</did></c03>
  	<c03 level="item">
		<did>
		<unittitle label="Folder 15">Land Use and Zoning--Virginia Zoning Laws and Policies
		<unitdate type="inclusive">1996-1998, n.d.
		</unitdate></unittitle>
  	  		</did></c03>
</c02>
<c02 level="subseries">
	<did>
	<unittitle label="Box 5"></unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Loudoun County Government--County of Loudoun Fiscal Year 2001 Draft Fiscal Plan
		<unitdate type="inclusive">2000
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Loudoun County Government--State of the County Address, 2001
		<unitdate type="inclusive">2000
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 3">Loudoun County Government--<title render="italic">Citizen Upate</title> Newsletter
		<unitdate type="inclusive">2003
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 4">Transportation--Reports--Commission on the Future of Transportation in Virginia
		<unitdate type="inclusive">1997
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 5">Transportation--Reports--Route 50 Corridor Study
		<unitdate type="inclusive">1995
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 6">Transportation--Reports--Snickersville Turnpike: A Proposal for Restoration of Rural Historic Road
		<unitdate type="inclusive">1995
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 7">Transportation--<title render="italic">Surface Transportation Policy Report</title> (Newsletter)
		<unitdate type="inclusive">1996-1998
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 8">Transportation--Road Construction and Traffic
		<unitdate type="inclusive">1997-2000, n.d.
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 9">Transportation--Western Transportation Corridor
		<unitdate type="inclusive">1996-2001
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 10">Transportation--Sales Tax Referendum
		<unitdate type="inclusive">2002, n.d.
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 11">Urban Sprawl and Smart Growth
		<unitdate type="inclusive">1995-2001, n.d.
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 12">Urban Sprawl and Smart Growth--Clippings
		<unitdate type="inclusive">1989-2000
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 13">Urban Sprawl and Smart Growth--Clippings
		<unitdate type="inclusive">2001, n.d.
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 14">Water--Water Quality
		<unitdate type="inclusive">1997-2006
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 15">Water--Preliminary Report on Groundwater Resources of Northern Virginia by R.C. Cady
		<unitdate type="inclusive">1933
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 16">Water--Comprehensive Plan for Water and Sewerage Facilities, Loudoun County, Virginia
		<unitdate type="inclusive">April 1970
		</unitdate></unittitle>
  		</did></c03>
</c02>
<c02 level="subseries">
	<did>
	<unittitle label="Box 6"></unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Water--Future Water Supply in Western Loudoun County Virginia-A Feasibility Study of Regionalizing Water Service Requirements to Meet Projected Needs
		<unitdate type="inclusive">December 1977
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 2">Water--Report on Western Loudoun Regional Water Supply for the Loudoun County Sanitation Authority
		<unitdate type="inclusive">December 1983
		</unitdate></unittitle>
  		</did></c03>	
<c03 level="item">
		<did>
		<unittitle label="Folder 3">Water--Final Report to the Loudoun County Board of Supervisors from the Task Force for Refuse Disposal
		<unitdate type="inclusive">June 3, 1985
		</unitdate></unittitle>
  		</did></c03>	<c03 level="item">
		<did>
		<unittitle label="Folder 4">Water--Potomac Water Supply Plan
		<unitdate type="inclusive">March 1988
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 5">Water--Ground Water Issue and Solutions in the Potomac River Basin/ Chesapeake Bay Region
		<unitdate type="inclusive">March 14-16, 1989
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 6">Water--County-Wide Water Supply Study for Loudoun County, Virginia prepared for Loudoun County Sanitation Authority (1/3)
		<unitdate type="inclusive">March 1988
		</unitdate></unittitle>
  		</did></c03>
	<c03 level="item">
		<did>
		<unittitle label="Folder 7">Water--County-Wide Water Supply Study for Loudoun County, Virginia prepared for Loudoun County Sanitation Authority (2/3)
		<unitdate type="inclusive">March 1988
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 8">Water--County-Wide Water Supply Study for Loudoun County, Virginia prepared for Loudoun County Sanitation Authority (3/3)
		<unitdate type="inclusive">March 1988
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 9">Water--Groundwater Issues and Solutions
		<unitdate type="inclusive">March 1989
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 10">Water--Water or Waste; A Survey of Pertinent Public Documents Compiled for Catoctin Creek Coalition (1/2)
		<unitdate type="inclusive">November 1989
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 11">Water--Water or Waste; A Survey of Pertinent Public Documents Compiled for Catoctin Creek Coalition (2/2)
		<unitdate type="inclusive">November 1989
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 12">Water--Groundwater Issues and Solutions
		<unitdate type="inclusive">November 1989
		</unitdate></unittitle>
  		</did></c03>
</c02>
<c02 level="subseries">
	<did>
	<unittitle label="Box 7"></unittitle> 
	</did>
	<c03 level="item">
		<did>
		<unittitle label="Folder 1">Water--Groundwater Resource Investigation/ Hydrogeologic Review, Suitability of Site "P" for Proposed Loudoun County Landfill Facility
		<unitdate type="inclusive">June 10, 1990
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 2">Water--Report on the Impact of the Proposed Loudoun County Solid Waste Landfill on the Future Use of the North Fork of Catoctin Creek as a Source of Public Water Supply for the Town of Purcellville, Virginia
		<unitdate type="inclusive">June 9, 1990
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 3">Water--Hydrogeology of, and Quality and Recharge Ages of Ground Water in, Prince William County, Virginia
		<unitdate type="inclusive">1990-1991
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
		<unittitle label="Folder 4">Water--Statistical Analysis of Groundwater in Loudoun County. Volume 1: Groundwater Quantity
		<unitdate type="inclusive">November 1, 1993
		</unitdate></unittitle>
  		</did></c03>
<c03 level="item">
		<did>
